Property definitions not shown for scripts
The property definitions listed in the following table are not shown by using the PropertyValues variable in scripts:
| ID | Name |
|---|---|
| 24 | Status changed |
| 22 | Single file |
| 27 | Deleted |
| 28 | Deleted by |
| 33 | Comment |
| 29 | Version label |
| 30 | Size on server (this version) |
| 31 | Size on server (all versions) |
| 32 | Marked for archiving |
| 46 | Collection members (documents) |
| 47 | Collection members (document collections) |
| 101 | Class groups |
| 41 | Assignment description |
| 42 | Deadline |
| 43 | Monitored by |
| 44 | Assigned to |
| 45 | Marked as complete by |
| 97 | Marked as rejected by |
| 79 | Workflow Assignment |
| 81 | Accessed by me |
| 82 | Favorite view |
| 89 | Object changed |
| 90 | Permissions changed |
| 91 | Version label changed |
| 92 | Version comment changed |
| 93 | Deletion status changed |
| 96 | Conflict resolved |
| 105 | Object changed for export |
| 106 | Object version changed for export |
For example, the following piece of script results in a "not found" error:
Dim DeadlineValue
DeadlineValue = PropertyValues.SearchForProperty(42).TypedValue.DisplayValue
